Credit Allotment By Captions Plan
Credits are refreshed every month with the current month’s usage meter shown in Account Settings.| Captions Plan | Plan Price | Credits |
|---|---|---|
| Free | $0 | 200 (do not refresh) |
| Pro | $9.99 | 200 |
| Max | $24.99 | 500 |
| Scale | $69.99 | 1400 |
| Scale 2x | $139.99 | 2800 |
| Scale 4x | $279.99 | 5600 |
AI Usage by Feature
The table below details the credit cost by AI feature.| Usage Rate | |
|---|---|
| Project Creation Costs | |
| Prompt to Video | 8 credits per second |
| AI Twin Creation | 48 credits |
| AI Edit | 14 credits |
| AI Creator | 1 credit per 1 second |
| AI Ads | 1 credit per 1 second |
| AI Skits | 1 credit per 1 second |
| Project Add-Ons | |
| Actor re-generation | 40 credits |
| AI Edit Clip Style Change | 1 credit |
| GenAI Image | 1 - 3 credits |
| GenAI Video | 1 - 20 credits |
| GenAI Music | 1 - 2 credits |
| Chat-Based Editing | 2 credits per user message 1 credit per action taken + Additional credits for Gen AI requests |
| Model-Specific costs | Feature | Credits |
|---|---|---|
| Imagen 3 | Image | 2 credits |
| GPT 4o Image | Image | 3 credits |
| Recraft V3 | Image | 2 credits |
| Photon | Image | 1 credit |
| Flux 1.1 | Image | 2 credits |
| Dalle 3 | Image | 3 credits |
| Stable Diffusion 3.5 Large | Image | 3 credits |
| Soundraw | Music | 1 credit |
| Udio | Music | 1 credit |
| Ray 2 Flash | Video | 1 credit |
| Pika 2.2 | Video | 18 credits |
| Veo 2 | Video | 14 credits |
| Pika | Video | 20 credits |
| Kling 1.6 | Video | 1 credit |
| Minimax | Video | 20 credits |
| Ray 2 | Video | 1 credit |
| Sound Effects | Sound | 1 credit |
| Stable Audio Open | Sound | 0 credit |
| MMAudio | Sound | 0 credit |
| Veo 3 (4 seconds) | Video | 32 credits |
| Veo 3 Audio (4 seconds) | Video | 64 credits |
| Veo 3 Fast (6 seconds) | Video | 24 credits |
| Veo 3 Audio Fast (4 seconds) | Video | 36 credits |
Do credits renew?
Do credits renew?
Credits renew monthly based on subscription date for customers on the Pro, Max, or Scale plan. Free users are granted a one-time allotment of 200 credits.
What happens when credits run out?
What happens when credits run out?
Customers can upgrade to the next plan level to increase credit allotment if the monthly allotment has been reached before the refresh date.
Can I buy additional credits?
Can I buy additional credits?
It is not possible to buy individual credits. You can upgrade to the next plan level to increase AI Usage limit.
Are credits still used for projects not exported?
Are credits still used for projects not exported?
Credits are used toward AI usage for each plan regardless of if the projected is exported or saved. Any generation using AI will count against AI usage.